Timeline of key financial updates
Boustead’s investor calendar provides stakeholders with a clear timeline of the company’s financial updates.
| Date | Activity/Event |
|---|---|
| Nov 2025 | 1H FY2026 Financial Results Announcement |
| Sep 2025 | FY2025 final ordinary dividend of 4.0 cents per share and special dividend of 2.0 cents per share |
| Jul 2025 | FY2025 Annual Report FY2025 Longevity Report FY2025 Annual General Meeting |
| May 2025 | FY2025 Financial Results Announcement |
| Dec 2024 | FY2025 interim dividend of 1.5 cents per share |
| Nov 2024 | 1H FY2025 Financial Results Announcement |
| Sep 2024 | FY2024 final dividend of 4.0 cents per share |
| Jul 2024 | FY2024 Annual Report FY2024 Longevity Report FY2024 Annual General Meeting |
| May 2024 | FY2024 Financial Results Announcement |
| Dec 2023 | FY2024 interim dividend of 1.5 cents per share |
Please note that the investor calendar is subject to change.