Timeline of key financial updates
Boustead’s investor calendar provides stakeholders with a clear timeline of the company’s financial updates.
Date | Activity/Event |
---|---|
May 2025 | FY2025 Financial Results Announcement |
Nov 2024 | 1H FY2025 Financial Results Announcement |
Sep 2024 | FY2024 final dividend of 4.0 cents per share (proposed) |
Jul 2024 | FY2024 Annual Report FY2024 Longevity Report FY2024 Annual General Meeting |
May 2024 | FY2024 Financial Results Announcement |
Dec 2023 | FY2024 interim dividend of 1.5 cents per share |
Nov 2023 | 1H FY2024 Financial Results Announcement |
Aug 2023 | FY2023 final dividend of 2.5 cents per share |
Jul 2023 | FY2023 Annual Report FY2023 Longevity Report FY2023 Annual General Meeting |
May 2023 | FY2023 Financial Results Announcement |
Please note that the investor calendar is subject to change.